| Unit Details | Enquire | ||
|---|---|---|---|
2 Bedroom 1,098 sqft | |||
2 Bedroom 1,109 sqft | |||
2 Bedroom 1,119 sqft | |||
2 Bedroom 1,130 sqft | |||
2 Bedroom 1,238 sqft | |||
2 Bedroom 1,249 sqft | |||
3 Bedroom 1,259 sqft | |||
3 Bedroom 1,270 sqft | |||
3 Bedroom 1,281 sqft | |||
3 Bedroom 1,292 sqft | |||
3 Bedroom 1,302 sqft | |||
3 Bedroom 1,313 sqft | |||
3 Bedroom 1,367 sqft | |||
3 Bedroom 1,399 sqft | |||
- 1,410 sqft | |||
- 1,432 sqft | |||
- 1,442 sqft | |||
- 1,518 sqft | |||
| Other Layouts |
Schedule a viewing of Palm Green with our developer sales team
Select Preferred Date
We will get back to within the next hour
Thank you for considering Palm Green as your future home, you will soon be able to explore and download the condo's floor plan and e-brochure. The gallery is also available for your consideration on the latest perspectives of the development.
The latest site plan and floor plan is available here together with the pricing and elevation chart. Please see the location of the project as well as the showflat location.
Arrange Viewings Today